Npt (Konik) Diş Rekor
Parça Kodu | Boru Çapı | Diş Ölçüsü | Basınç Tipi |
143230602 | 6 | 1/8 | NB |
143230604 | 6 | 1/4 | NB |
143230606 | 6 | 3/8 | NB |
143230802 | 8 | 1/8 | NB |
143230804 | 8 | 1/4 | NB |
143230806 | 8 | 3/8 | NB |
143230808 | 8 | 1/2 | NB |
143231002 | 10 | 1/8 | NB |
143231004 | 10 | 1/4 | NB |
143231006 | 10 | 3/8 | NB |
143231008 | 10 | 1/2 | NB |
143231204 | 12 | 1/4 | NB |
143231206 | 12 | 3/8 | NB |
143231208 | 12 | 1/2 | NB |
143231506 | 15 | 3/8 | NB |
143231508 | 15 | 1/2 | NB |
143231512 | 15 | 3/4 | NB |
143231808 | 18 | 1/2 | NB |
143231812 | 18 | 3/4 | NB |
143232208 | 22 | 1/2 | NB |
143232212 | 22 | 3/4 | NB |
143232216 | 22 | 1 | NB |
143232812 | 28 | 3/4 | NB |
143232816 | 28 | 1 | NB |
143233516 | 35 | 1 | NB |
143233520 | 35 | 1-1/4 | NB |
143234220 | 42 | 1-1/4 | NB |
143234224 | 42 | 1-1/2 | NB |
143330604 | 6 | 1/4 | YB |
143330804 | 8 | 1/4 | YB |
143330806 | 8 | 3/8 | YB |
143331004 | 10 | 1/4 | YB |
143331006 | 10 | 3/8 | YB |
143331008 | 10 | 1/2 | YB |
143331204 | 12 | 1/4 | YB |
143331206 | 12 | 3/8 | YB |
143331208 | 12 | 1/2 | YB |
143331406 | 14 | 3/8 | YB |
143331408 | 14 | 1/2 | YB |
143331606 | 16 | 3/8 | YB |
143331608 | 16 | 1/2 | YB |
143331612 | 16 | 3/4 | YB |
143332008 | 20 | 1/2 | YB |
143332012 | 20 | 3/4 | YB |
143332016 | 20 | 1 | YB |
143332512 | 25 | 3/4 | YB |
143332516 | 25 | 1 | YB |
143333016 | 30 | 1 | YB |
143333020 | 30 | 1-1/4 | YB |
143333820 | 38 | 1-1/4 | YB |
143333824 | 38 | 1-1/2 | YB |
Basınç Tipleri ;
DB : Düşük Basınç
NB : Normal Basınç
YB : Yüksek Basınç